Technical Facts M/S Bohus
Under the ownership of Color Line Bohus has undergone major changes. Almost all the public areas are rebuilt or upgraded in recent years.
Technical Facts M/S Bohus |
|
|---|---|
| Year of construction: | 1971 |
| Shipbuilding yard: | Aalborg, Denmark |
| Register: | NOR |
| Homeport: | Sandefjord |
| Tonnage: | 9 149 GRT |
| Length: | 123,4 m |
| Width: | 19,2 m |
| Deep-draught: | 5,4 m |
| Classification: | DNV (Det norske veritas) |
| Service speed: | 21 knots |
| Machinery: | 15 605 HP |
| Maximum capacity: | 1 218 |
| Passenger capacity: | 1 165 |
| Cars: | 240 |
| Trailer lanemeter: | 462 |
| Number of decks: | 6 |
